<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Real-Life Michael Scott Overpromises, Underdelivers With NBDL Team</title>
	<atom:link href="http://seattlesportsnet.com/2009/12/08/real-life-michael-scott-overpromises-underdelivers-with-nbdl-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlesportsnet.com/2009/12/08/real-life-michael-scott-overpromises-underdelivers-with-nbdl-team/</link>
	<description>The fan&#039;s premier online source for all things Seattle sports. Where we&#039;re getting out of your dreams and into your car.</description>
	<lastBuildDate>Mon, 28 May 2012 05:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The NBDL and Ideas on How to Fix It &#171; Steve Thiel</title>
		<link>http://seattlesportsnet.com/2009/12/08/real-life-michael-scott-overpromises-underdelivers-with-nbdl-team/#comment-8804</link>
		<dc:creator><![CDATA[The NBDL and Ideas on How to Fix It &#171; Steve Thiel]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 02:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://seattlesportsnet.com/?p=3658#comment-8804</guid>
		<description><![CDATA[[...] How does this logistically make sense?  Some of the D-League teams are hundreds of miles away from their pro team, therefore making a rare call-up even more difficult than it needs to be.  And if a player gets demoted to the D-League, it&#8217;s essentially a death sentence on their career.  Teams have struggled with attendance with the highest ever being a shade over 6,000 and the average hovering around 1,500.  Keep in mind that teams always inflate their gate numbers, so this average is probably closer to 900.  This has led to creative but unethical marketing practices including lying to fans. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How does this logistically make sense?  Some of the D-League teams are hundreds of miles away from their pro team, therefore making a rare call-up even more difficult than it needs to be.  And if a player gets demoted to the D-League, it&#8217;s essentially a death sentence on their career.  Teams have struggled with attendance with the highest ever being a shade over 6,000 and the average hovering around 1,500.  Keep in mind that teams always inflate their gate numbers, so this average is probably closer to 900.  This has led to creative but unethical marketing practices including lying to fans. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

